We A lot more importantly, we make special elements according to provided drawings/samples and warmly welcome OEM inquiries. – EPG Team the largest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Hand Procedure ept Equivalent 6 Row Rice Transplanter For Sale in Vietnam
Welcome to Wubota.
Product Parameters:
six Row Riding Type Rice Transplanter Complex Specification | ||||
No. | Merchandise | Device | Specification | |
1 | Model Amount | / | SPV-6CMD | |
two | Wor ept Dimension | mm | 3090*2245*2580 | |
3 | Structure Weight | kg | 805 | |
4 | Engine | Product | / | D782-ET01 |
five | Kind | / | Vertical H2o-Cooled 3 Cylinder Diesel Motor | |
six | Rated Power | kW | fourteen.four | |
seven | Rotating Pace | r/min | 3000 | |
8 | Capability | Productivity | hm²/h | .2-.forty two |
9 | Gas Tank Capacity | L | 34 | |
10 | Variable Pace Variety | / | Hydraulic (HST) | |
eleven | Planting Density | Wor ept Strains | / | four |
twelve | Pace Equipment | / | Principal Gear:HST(Vice Gear:2Trapped Equipment:2) | |
13 | Seeding Space | mm | a hundred,a hundred and twenty,140,160,one hundred eighty,210,240 | |
fourteen | Seedling Situation | Seedling Height | 80-250mm | |
fifteen | Leaf Age | 2.-4.5 |
Item Information:
Firm Info:
FAQ:
The use of unique gear manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the shown alternative components contained herein are not sponsored, approved, or produced by the OEM.