We Our major goods are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical basic bearings, Keep track of roller Bearings for Xihu (West Lake) Dis.way, Roller Bearings, Combine Bearings for forklifts, H2o Pump Bearings, SNR Vehicle Bearings and all types of Spherical Bearings. – EPG Team the largest agricultural gearbox and pto factory in China with 5 diverse branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Gasoline and Diesel Power Tiller
one. Gear box drive
two. More powerful powerful.
three. Useing for dry subject and water feild
four. As normal attached a single set dry land blade
5. Light weight, simple procedure
Model | GP4.2Q | GP5.4Q | GP8.2Q | GP3.8C | GP4.0C | GP6.3C | GP7.5C |
Motor Identify | Gasoline | Diesel | |||||
Motor Model | 170F (7HP) | 177 (9HP) | 188F (13HP) | D173F (5HP) | D178FA(E) (7HP) | D186FA(E) (10HP) | D188FA(E) (12HP) |
Engine Kind | 1-cylinder, 4-stroke ,air-cooled | 1-cylinder, 4-stroke ,air-cooled | |||||
Power | four.2kw | five.4kw | eight.2kw | three.8kw | 4.0kw | six.3kw | seven.5kw |
Velocity | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
Starting up mode | Recoil /Eletric | ||||||
Fule volume | 5.8L | 5.6L | five.6L | 2.5L | three.5L | 5.5L | five.5L |
Oil potential | .6L | .8L | .8L | .75L | 1.1L | one.6L | one.6L |
Clutsh fashion | Plate cultch | ||||||
Kind of travel | Gear push | ||||||
Gear shifting | two 0 1 R | ||||||
Cultivation width | 60-110cm | 70-one hundred ten | 70-one hundred ten | sixty-110cm | 70-one hundred ten | 70-110cm | senate wind farm bryson texas 70-110cm |
Cultivation depth | ten-25cm | 10-25cm | 10-25cm | ten-25cm | ten-25cm | 10-25cm | 10-25cm |
Activity pace | one-1.6km/h | 1-1.6km/h | 1-1.6km/h | one-1.6km/h | one-1.6km/h | one-1.6km/h | 1-1.6km/h |
Productiveness | .035-.08hm2/h | .05-.1hmtwo/h | .05-.1hm2/h | .035-.08hm2/h | .05-.1hmtwo/h | .05-.1hm2/h | .05-.1hm2/h |
Oil consumption | twelve-15kg/hm2 | ten-15kg/hm2 | ten-15kg/hmtwo | 12-15kg/hmtwo | 10-15kg/hm2 | ten-15kg/hmtwo | ten-15kg/hm2 |
N.W. | 80kg | 105kg | 115kg | 80kg | 115kg | 125kg | 125kg |
G.W. | 85kg | 110kg | 120kg | 85kg | 120kg | 130kg | 130kg |
MEAS | eighty four*51*sixty three cm | 91*56*eighty four cm | ninety one*fifty six*eighty four cm | 84*fifty one*65 cm | 91*fifty six*84 cm | 91*56*84 cm | ninety one*fifty six*84 cm |
Factory&Workshop:
Loading pictures:
Make contact with Info:
Contact: Mr.Jack Wang
www.greenpower-cn.internet
The use of unique gear manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the detailed alternative parts contained herein are not sponsored, accepted, or made by the OEM.