We Advanced thermo remedy products, this kind of as community heat remedy oven, multi-use thermo therapy oven, and so forth. – EPG Group the most significant agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
CORES Vehicle wheel hub bearing:
one. Material: Bearing metal or chrome metal
2. Attributes:
A. auto wheel hub bearings are adopted with ept superior uncooked materials and higher-class grease from United states Shell grease.
B. The sequence vehicle wheel hub bearings are in the mother nature of frame framework, mild fat, big rated stress, powerful resistant capacity, thermo security, good dustproof performance and and so forth.
C. Vehicle wheel hub bearing can be endured bidirectional axial load and significant radial load and sealed bearings are pointless to add lubricant additives upon assembly.
3. Software: Automobile wheel bearing are mainly employed on Ford, Chrysler, Benz, BMW, Audi, FIAT, Seat, Isuzu, Polo, Renault, Peugeot, Toyota, Nissan, Santana and and so forth.
4. Measurement: We principally offers automotive wheel hub bearings for open up formulation, single or double protect from 25mm to 43mm on interior diameter.
5. Packing: Carton and pallet
Wheel Hub Bearings | ||||||||||||
Bearing N0. | Dimensions(mm) | Web Fat | Seal | Use in automotive | ||||||||
CORES Bearing | d | D | B | C | (Kg) | |||||||
DAC124000183 | C-00187 | twelve | 40 | eighteen.three | eighteen.three | .11 | D | |||||
DAC20420030/29 | 565592 | 56592 J22 | 20 | forty two | 30 | 29 | .eighteen | C | Mercedes Benz | |||
DAC20505716 | 156704 325714 | fifty | 20.six | 20.6 | .seventeen | D | Fiat ,Seat | |||||
DAC25525716 | 617546A | twenty five | 52 | 20.six | 20.six | 0.19 | A | Fiat,Seat, | ||||
POLEA VENTILADOR 124 | ||||||||||||
c | 546467/576467 | BT2B445539AA VKBA869 | 37 | 37 | 0.31 | C | Renault,Peugeot,Citroen | IR2220 | ||||
TRAS.RENAULT9, | ||||||||||||
DAC25520040 | 40 | 40 | .35 | C | POLO | |||||||
DAC25520042 | 25BWD01 | forty two | forty two | .36 | C | ISUZU | ||||||
DAC25520043 | forty three | 43 | .36 | C | Renault,Peugeot,Citroen | |||||||
DAC25520045/forty three | forty five | 43 | .35 | C | ||||||||
DAC25550043 | 55 | forty three | 43 | .41 | C | Renault | ||||||
DAC25550045 | 45 | forty five | .46 | C | ||||||||
DAC25565716/29 | BA2B633280 | 56 | twenty.6 | 29 | .28 | A | Fiat | |||||
DAC25560032 | 445979 | BAH5000 | 32 | 32 | .34 | E | Citroen | IR8520 | ||||
DAC2560571/206 | BA2B633272 | 60 | 29 | 20.6 | .33 | A | Fiat | |||||
DAC25600045 | sixty | 45 | forty five | Peugeot | ||||||||
DAC2562571/17 | 62 | 28 | 17 | .19 | D | |||||||
DAC25620048 | sixty two | forty eight | 48 | |||||||||
DAC25720043 | seventy two | 43 | forty three | .88 | C | |||||||
DAC27520045/forty three | 801437 | 27KWD02 | 27 | 52 | 45 | 43 | .35 | C | Nissan | |||
DAC27520050 | 50 | 50 | .38 | C | ||||||||
DAC27600050 | FW120 | 27BWD01J | sixty | 50 | fifty | .fifty six | C | Nissan | ||||
DAC28580042 | 576447 | 28BWD03ACA51 | 28 | fifty eight | forty two | forty two | .forty seven | C | ||||
DAC28590038/28 | 59 | 38 | 28 | .4 | ||||||||
DAC28610042 | VKBA1346 | 28BWD01ACA60 | sixty one | forty two | 42 | .fifty six | D | Toyota, COROLLAGTIAE921.6*16V87 | 513031 | |||
DAC29530037 | 857123AB | VKBA3531 BTH1206AA | 29 | 61 | 37 | 37 | .35 | C | ||||
DAC30550026 | 30BWD08 | thirty | 55 | 26 | 26 | .32 | A | |||||
DAC30550032 | 55 | 32 | 32 | dune buggy ZZ | ||||||||
DAC30580042 | VKBA1349 | 30KWD01AG3 | fifty eight | 42 | forty two | .four | C | 513055 | ||||
DAC30600037 | 545312A 529891 AB 522372 | BAHB63313CA | 60 | 37 | 37 | .forty two | C | Fiat,Lada,lancia,seat,Volvo | IR8040 | 513116 | ||
DAC30600337 | 529891AB | BA2B633313C | 30BWD07 | 60.03 | 37 | 37 | 0.42 | C | Fiat131-147,Lada,lancia,seat, | |||
545312 | 418780 | Volvo | ||||||||||
581736 | 45716A 434201B VKBA1307 | |||||||||||
DAC30600043/37 | sixty | forty three | 37 | E | ||||||||
DAC30620038 | 30BWD10 | sixty two | 38 | 38 | .fifty two | Dune buggy | ||||||
DAC30630042 | VKBA1344 | 30BWD01A 30BWD01AC70 | sixty three | 42 | forty two | .fifty seven | A | TOYOTA, CAMRY-ninety one,CARINALL 83-ninety two,CEL | ||||
DAC30630342 | 63.03 | 42 | 42 | .fifty six | A | TOYOTA CAMRY-ninety one,CARINALL 83-92,CEL | ||||||
DAC30640042 | 30BWD03ACA78 | 64 | 42 | 42 | .forty nine | C | TOYOTA | |||||
DAC30670571 | 361971 | 67 | 24 | 24 | .34 | C | Ford Taunus | |||||
DAC30680045 | 30BWD04CA19 | 68 | 45 | forty five | .73 | E | 510031 | |||||
DAC32700038 | 32 | 70 | 38 | 38 | .62 | E | ||||||
DAC32720034 | 72 | 34 | 34 | .6 | B | |||||||
DAC32720045 | 32BWD06 | 72 | 45 | 45 | .six | D | TOYOTA | 513150 | ||||
DAC32720345 | 32BWD05 P5A | seventy two.03 | 45 | 45 | .six | D | ||||||
DAC32730054 | DAC3273W | seventy three | fifty four | 54 | .98 | B | ||||||
DAC34620037 | 531910 | BAHB311316B | 34 | 62 | 37 | 37 | 0.forty one | C | Audi,Volkswagen | |||
561447 | 309724 | Chrysler ,POLO/ninety | ||||||||||
DAC34640034 | VKBA1382 | 34BWD03ACA78 | sixty four | 34 | 34 | .43 | D | Honda JAZZAA1.2 B4-86 | ||||
DAC34640037 | 532066DE | 65714 | 34BWD04BCA70 | 64 | 37 | 37 | 0.forty seven | B | Lada,Opel,Volkswagen,Bedford | IR8041 | B-35 | |
540466B | VKBA1306 | 34BWD11 | Daewoo | |||||||||
8571 | BA2B309726 309726DA | |||||||||||
DAC34660037 | 559529 | 636114A | 34BWD10B | 34 | 66 | 37 | 37 | 0.five | C | Opel,Vauxhall,Accord | IR8622 | |
580400CA 805464 | 479399 BAHB636114A | |||||||||||
DAC34670037 | 67 | 37 | 37 | .44 | C | |||||||
DAC34680037 | 34BWD08A | sixty eight | 38 | 37 | .fifty five |
The use of original products manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed alternative parts contained herein are not sponsored, accepted, or manufactured by the OEM.