We we source chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and many others. – EPG Group the largest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Cheap Cost ept Lt550 55HP Farm Tractor with Higher Top quality
Merchandise Description
Main Features:
one. Undertake Xinchai diesel engine, great dependability, massive reserves of torque, lower gas use, large economic performance
2. Double-perform clutch,ten inches, higher transmission capacity, reputable, relaxed manipulation
three. Gearbox using 4 × 3(1 +1) engaging sleeve, shuttle-kind gearshift, there are 12 ahead gears, 12 reverse gears, realistic match between the gears, and have higher effectiveness
four. Independent electrical power just take off gadget, smooth transmission, huge capability, speed (540/760, 540/one thousand r/min) for variety to meet the different operation specifications
5. Entire hydraulic entrance wheels steering, independent oil circuit for steering technique, manipulating adaptable, reliable, and save strength
6. Undertake hydrostatic disc-sort brakes, a big bra ept torque, the bra ept result is excellent
seven. Adopt substantial strain variety lifting device, reputable, straightforward upkeep, multi-hydraulic output can be optioned
eight. Last transmission adopts planetary equipment mechanism, compact construction, massive reduction ratio
9. New streamlined appearance, generous, modern, fashion
ten. Handle levers can be mounted at side as optional, a lot more convenient and comfy.
Parameter
Tractor Product | LT400 | LT450 | LT500 | LT550 | LT700 | ||||
Drive Kind | 4×2 | ||||||||
Overall Dimension L×W×H(mm) | 3910×1620×2130 | 3860×1635×2130 | 33925×1728×2170 | ||||||
Wheel base(mm) | 1940 | 1950 | 2571 | ||||||
Front wheel tread(mm) | 1200–1500 (Common 1300) | ||||||||
Rear wheel tread(mm) | 1200–1500(Typical 1300) | ||||||||
Min. floor clearance(mm) | 330 | 330 | 360 | 360 | 450 | ||||
Min. steering radius | Unilateral brake(m) | 3.3 | |||||||
Not unilateral brake(m) | 3.seven | ||||||||
Min. functioning bodyweight(KG) | 1840 | 2060 | 2340 | ||||||
Gearbox gears variety | 12F+12R | ||||||||
Speed | Forward(Kw/h) | 2.forty six-34.02 | |||||||
Reverse(Kw/h) | 2.fifteen-29.82 | two.04-27.21 | |||||||
Engine | Product | C490BT-8 | A495BT | A498BT-6A | A4K41T55-002 | A4K43T70A | |||
Rated energy (Kw) | 29.four | 33.one | 36.eight | 40.four | fifty one.five | ||||
Rated speed(r/min) | 2400 | 2400 | 2400 | 2400 | 2300 | ||||
Tires spec. | Entrance tires | 6.00-16 | eight.3-24 | ||||||
Rear tires | twelve.4-28 | 12.4-28 | 13.6-28 | 13.6-28 | 14.9-28 | ||||
Steering type | Full hydraulic front wheels steering | ||||||||
Max. lifting pressure( KN ) | 6.seven | 7.5 | 8.28 | 9.1 | thirteen.five | ||||
PTO | Sort | Rear-mounted, Semi-impartial variety | |||||||
Velocity (r/min) | 540/760 or 540/1000 | ||||||||
Energy(Kw) | ≥25 | ≥28.one | ≥31.three | ≥34.3 | ≥43.8 | ||||
Control sort of ploughing depth | Height control & flotation control | ||||||||
Max. traction drive (KN) | 8.9/9.4 | 10 | 10.7 | 11.eight | eleven.7 | ||||
Front / Rear ballast (KG) | 104/220 | 104/300 | |||||||
Recognize: As our items will be enhanced repeatedly , all earlier mentioned parameters are matter to modification with out discover. |
photograph
Packaging & Transport
The use of first equipment manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the shown substitution components contained herein are not sponsored, accredited, or made by the OEM.