We – EPG Team the most significant agricultural gearbox and pto manufacturing facility in China with five diverse branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
In our product sales program we offer standard and vast-angle PTO generate shafts. Relating to the customers’ wants there are diverse dimensions, lengths and protection aspects (clutches) obtainable. Semi-permanently mounted energy take-offs can also be found on industrial and marine engines. These applications generally use a push shaft and bolted joint to transmit electrical power to a secondary employ or accessory. In the situation of a maritime software, these kinds of shafts could be utilized to electricity fire pumps.dodge 2500 front generate shaft Principal pto shaft for publish hole digger products pto shaft gearbox consist of: pto generate shaft exactly where to acquire manure pto clutch assembly spreading ford 8n pto parts diagram truck, john deere 3025e pto shaft measurement potato 2005 chevy silverado drive shaft planting/harvesting pto 1000 to 540 adapter device, drive shaft universal joint replacement value disc plough, disc harrow, grass Mower/slasher, corn and wheat thershers, seeder, mouldboard plow, deep subsoiler devices, rotary tiller, rear blade, fertilizer spreader, blend rice harvester, corn thresher, farm trailer, ridger, trencher, stubble cleaner, earth auger, cultivator and its equipment: Plow disc blades, harrowing film, plough idea and share, cultivator tine, casting areas and many others. Principal Functions:
1. Streamline form style, baking end, sophisticated and luxurious.
two. Geared up with LR6M5-23 diesel motor, normal aspiration, lower gasoline usage and substantial trustworthiness.
three. 4*(3+1)*2 gearbox supplies you 24 ahead and 8 reverse gear shifts.
four. Entire hydraulic steering, unbiased dual-stage clutch, hydro static disc brake.
5. Cabin, ROPS, airbrake for your alternatives.
|
WD1304 | |||||
Tractor Parameters | Pushed Sort | 4wd | ||||
Rated Traction Pressure (kn) | 29 | |||||
Dimension (mm) | L | 4450 | ||||
W | 2350 | |||||
H | 2965 to the best of the cabin | |||||
Wheel Foundation (mm) | 2670 | |||||
Wheel Observe (mm) | Entrance | 1760 (adjustable) | ||||
Rear | 1830 (adjustable) | |||||
Ground Clearance (mm) | 490 | |||||
Turning Radius (m) | four.3± .two | |||||
Mass (kg) | Structural Weight | 4330 | ||||
Functioning Bodyweight | 4580 | |||||
Ballast | Front< =240 Rear< =480 | |||||
Theoretical Pace (km/h) | Ahead | .forty eight-38.74 | ||||
Reverse | one.13-16.seventy five | |||||
Engine | Type | Inline, Drinking water Cooling, Four Stroke, Direct Injection | ||||
Rated Power (kw) | 99.two | |||||
Rated RPM | 2300 | |||||
Bore * Stroke (mm) | one hundred ten*one hundred thirty five | |||||
Displacement (L) | seven.7 | |||||
Gas intake (g. kwh) | < =242 | |||||
Gas Tank (L) | one hundred seventy | |||||
Cooling H2o (L) | eighteen | |||||
Push Practice | Clutch | Single, Dry, Butterfly Pressure Spring, Indep. Procedure, Twin Action | ||||
Equipment Box | 4*(three+one)*two | |||||
Steering | All Hydraulic, Front-wheel Steering | |||||
Brake | Hydro-static, Disc Brake | |||||
PTO Driven Shaft | Kind | Rear, Unbiased, eight-spline Ø 38 (6-spline, Ø 35 Optional) | ||||
Rated Electricity (kw) | eighty one | |||||
Speed (rpm) | 540/760 ( or 540/one thousand) | |||||
Tire | Entrance | fourteen.nine-26 | ||||
Rear | eighteen.4-38 | |||||
Hydraulic System | three-Stage Hitch | Classification 2 | ||||
Plough Control | Draft, situation control and floating control | |||||
Rated Lifting Force (kn) | > =22 | |||||
Pump Stream (L) | Steering | 18L/min | ||||
Lifting | 50L/min | |||||
Electrical System | Alternator | 14v, 1000w | ||||
Battery | 12v, 150Ah | |||||
Starting up Motor | 12v, 3.7kw |
The use of unique products manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the listed replacement areas contained herein are not sponsored, authorized, or created by the OEM.