Descripción del Producto
one. WPL collection precision planetary equipment speed reducer Model: WPL40, WPL60, WPL90, WPL120, WPL160, WPL200
2. The velocity ratio: 3, 4, 5, 7, 9, 10, fifteen, twenty, 25, thirty, 35, forty, 50, 64, 70, eighty, one hundred, a hundred and fifty, two hundred, 250, 350, 400, 500, seven hundred, 1000
3. Stages: 3
Functionality and functions:
1. Planetary gear transmission interface using will not contain total needle needle bearing, and improve the contact area to increase structural rigidity and output torque
two. WPL series precision planetary gear reducer, with high precision, higher rigidity, large load, substantial performance, high velocity ratio, large daily life, lower inertia, lower vibration, low sounds, low temperature growing, gorgeous look, structure, mild excess weight, straightforward installation, precise positioning, and so on, and is appropriate for AC servo motor, DC servo motor, stepper motor, hydraulic motor of growth and slow down transmission
Tipo | WPL-forty | WPL-sixty | WPL-ninety | WPL-120 | WPL-a hundred and sixty | WPL-200 | Relación | Levels | |
T2N Par de salida nominal (Nuevo Méjico) | diez | 28 | ciento veinte | 220 | 480 | 1230 | tres | 1 | |
quince | 48 | 150 | 270 | 590 | 1780 | 4 | |||
quince | 48 | ciento cincuenta | 270 | 590 | 1345 | 5 | |||
9 | 39 | ciento diez | 215 | 470 | 745 | 7 | |||
Siete | 19 | 58 | 98 | 260 | 720 | diez | |||
10 | 28 | ciento veinte | 220 | 480 | 1230 | 9 | dos | ||
quince | cuarenta y ocho | ciento cincuenta | 270 | 590 | 1485 | 15 | |||
15 | cuarenta y ocho | ciento cincuenta | 270 | 590 | 2035 | veinte | |||
15 | 48 | 150 | 270 | 590 | 1485 | Veinticinco | |||
15 | cuarenta y ocho | ciento cincuenta | 270 | 590 | 2035 | 30 | |||
quince | 48 | ciento cincuenta | 270 | 590 | 1450 | 35 | |||
quince | cuarenta y ocho | ciento cincuenta | 270 | 590 | 1485 | 40 | |||
15 | 48 | ciento cincuenta | 270 | 590 | 1450 | 50 | |||
9 | 39 | ciento diez | 215 | 470 | 840 | 70 | |||
7 | 19 | cincuenta y ocho | noventa y ocho | 260 | 720 | ciento | |||
15 | cuarenta y ocho | 150 | 270 | 590 | 2590 | 64 | tres | ||
quince | cuarenta y ocho | 150 | 270 | 590 | 2590 | 80 | |||
quince | cuarenta y ocho | ciento cincuenta | 270 | 590 | 2590 | ciento | |||
15 | 48 | ciento cincuenta | 270 | 590 | 2590 | ciento cincuenta | |||
quince | cuarenta y ocho | 150 | 270 | 590 | 1855 | 200 | |||
quince | 48 | ciento cincuenta | 270 | 590 | 2596 | 250 | |||
quince | cuarenta y ocho | ciento cincuenta | 270 | 590 | 1855 | 350 | |||
quince | cuarenta y ocho | ciento cincuenta | 270 | 590 | 1450 | 400 | |||
quince | cuarenta y ocho | 150 | 270 | 590 | 1070 | quinientos | |||
9 | 39 | ciento diez | 215 | 470 | 1070 | setecientos | |||
7 | 19 | 58 | 98 | 260 | 1070 | 1000 | |||
crisis stop torque | T2not=2T2N | ||||||||
Rotational inertia (kgm2) | .031 | .0135 | .seventy seven | 2.sixty three | twelve.14 | 15.6 | tres | 1 | |
.571 | .093 | .fifty two | one.seventy nine | 7.78 | dieciséis.tres | 4 | |||
.019 | .078 | .forty five | one.fifty three | 6.07 | 15.four | 5 | |||
.017 | .065 | .39 | one.32 | four.63 | 16.one | 7 | |||
.016 | .065 | .39 | 1.32 | 4.sixty three | 15.two | 10 | |||
.03 | .131 | .74 | 2.62 | 12.fourteen | 15.9 | 9 | dos | ||
.571 | .077 | .71 | two.53 | twelve.35 | quince | quince | |||
.019 | .075 | .44 | one.five | 6.sixty five | fifteen.7 | 20 | |||
.019 | .075 | .44 | one.49 | five.81 | fifteen.three | Veinticinco | |||
.017 | .064 | .39 | one.three | six.36 | 15.two | 30 | |||
.016 | .064 | .39 | 1.3 | 5.28 | 16.1 | 35 | |||
.016 | .064 | .39 | 1.three | five.28 | fifteen.two | 40 | |||
.016 | .064 | .39 | one.three | 4.5 | 15.2 | cincuenta | |||
.016 | .064 | .39 | 1.3 | 4.5 | fifteen.2 | 70 | |||
.016 | .058 | .31 | 1.12 | 3.fifty three | fifteen.2 | Cien | |||
.019 | .075 | .five | 1.5 | siete.5 | 15.four | ochenta | tres | ||
.019 | .075 | .cuarenta y cuatro | one.49 | 7.4 | 15.four | Cien | |||
.016 | .064 | .39 | one.3 | seis, cinco | 15.2 | ciento cincuenta | |||
.016 | .064 | .39 | 1.3 | 6.2 | fifteen.two | doscientos | |||
.016 | .064 | .39 | one.three | five.7 | 15.2 | 250 | |||
.016 | .064 | .39 | 1.three | 5.cuatro | 15.two | 350 | |||
.016 | .064 | .39 | one.3 | 5.4 | fifteen.2 | cuatrocientos | |||
.016 | .064 | .39 | 1.3 | five.2 | 15.2 | quinientos | |||
.016 | .064 | .39 | 1.three | five.two | fifteen.2 | setecientos | |||
.016 | .064 | .39 | 1.3 | five.2 | fifteen.two | 1000 | |||
backslash (arcmin) | reduced | <5 | <3 | <3 | <3 | <5 | <10 | 1 | |
regular | <10 | <8 | <8 | <8 | <10 | <15 | |||
decreased | <8 | <5 | <5 | <5 | <8 | <15 | 2 | ||
estándar | <12 | <10 | <10 | <10 | <10 | <18 | |||
diminished | <10 | <8 | <8 | <8 | <10 | <18 | 3 | ||
estándar | <15 | <12 | <12 | <12 | <15 | <22 | |||
torsional rigidity (Nm/arcmin) | .7 | uno.ocho | four.4 | nine.2 | 26.seven | sixty six.7 | |||
noise dB(A) | 55 | 58 | sesenta | sesenta y cinco | 70 | 75 | |||
Max.input velocity | 10000 | 8000 | 6000 | 6000 | 5000 | 3500 | 1-min | ||
Rated input pace | 4500 | 4000 | 4000 | 3500 | 2000 | 1500 | 1-min | ||
Max.Radialforce(N) | 185 | 265 | cuatrocientos | 1240 | 3700 | 6700 | Stages | ||
Max.Axialforce(N) | 150 | doscientos | 420 | mil | 3500 | 3800 | |||
Full-load efficiency(%) | 96 | 1 | |||||||
94 | 2 | ||||||||
90 | 3 | ||||||||
service life (H) | 20000 | ||||||||
Weight (Kg) | .55 | one.7 | four.five | nueve | 24 | cuarenta y dos | 1 | ||
.68 | dos.1 | 5 | diez, cinco | 30 | 56 | 2 | |||
.75 | 2.cinco | cinco.5 | 13.1 | 36 | setenta y uno | 3 |
US $60-120 / Set | |
5 Sets (Pedido mínimo) |
###
Solicitud: | Motor, Coches eléctricos, Motocicletas, Maquinaria, Marina, Juguetes, Maquinaria agrícola |
---|---|
Dureza: | Superficie del diente endurecida |
Instalación: | 90 grados |
Disposición: | Cicloidal |
Forma del engranaje: | Engranaje cónico |
Paso: | De un solo paso |
###
Muestras: |
US$ 320/Set 1 juego (pedido mínimo) |
---|
###
Personalización: |
Disponible |
---|
###
Tipo | WPL-40 | WPL-60 | WPL-90 | WPL-120 | WPL-160 | WPL-200 | Relación | Stages | |
T2N Par de salida nominal (Nuevo Méjico) | 10 | 28 | 120 | 220 | 480 | 1230 | 3 | 1 | |
15 | 48 | 150 | 270 | 590 | 1780 | 4 | |||
15 | 48 | 150 | 270 | 590 | 1345 | 5 | |||
9 | 39 | 110 | 215 | 470 | 745 | 7 | |||
7 | 19 | 58 | 98 | 260 | 720 | 10 | |||
10 | 28 | 120 | 220 | 480 | 1230 | 9 | 2 | ||
15 | 48 | 150 | 270 | 590 | 1485 | 15 | |||
15 | 48 | 150 | 270 | 590 | 2035 | 20 | |||
15 | 48 | 150 | 270 | 590 | 1485 | 25 | |||
15 | 48 | 150 | 270 | 590 | 2035 | 30 | |||
15 | 48 | 150 | 270 | 590 | 1450 | 35 | |||
15 | 48 | 150 | 270 | 590 | 1485 | 40 | |||
15 | 48 | 150 | 270 | 590 | 1450 | 50 | |||
9 | 39 | 110 | 215 | 470 | 840 | 70 | |||
7 | 19 | 58 | 98 | 260 | 720 | 100 | |||
15 | 48 | 150 | 270 | 590 | 2590 | 64 | 3 | ||
15 | 48 | 150 | 270 | 590 | 2590 | 80 | |||
15 | 48 | 150 | 270 | 590 | 2590 | 100 | |||
15 | 48 | 150 | 270 | 590 | 2590 | 150 | |||
15 | 48 | 150 | 270 | 590 | 1855 | 200 | |||
15 | 48 | 150 | 270 | 590 | 2596 | 250 | |||
15 | 48 | 150 | 270 | 590 | 1855 | 350 | |||
15 | 48 | 150 | 270 | 590 | 1450 | 400 | |||
15 | 48 | 150 | 270 | 590 | 1070 | 500 | |||
9 | 39 | 110 | 215 | 470 | 1070 | 700 | |||
7 | 19 | 58 | 98 | 260 | 1070 | 1000 | |||
emergency stop torque | T2not=2T2N | ||||||||
Rotational inertia (kgm2) | 0.031 | 0.0135 | 0.77 | 2.63 | 12.14 | 15.6 | 3 | 1 | |
0.022 | 0.093 | 0.52 | 1.79 | 7.78 | 16.3 | 4 | |||
0.019 | 0.078 | 0.45 | 1.53 | 6.07 | 15.4 | 5 | |||
0.017 | 0.065 | 0.39 | 1.32 | 4.63 | 16.1 | 7 | |||
0.016 | 0.065 | 0.39 | 1.32 | 4.63 | 15.2 | 10 | |||
0.03 | 0.131 | 0.74 | 2.62 | 12.14 | 15.9 | 9 | 2 | ||
0.023 | 0.077 | 0.71 | 2.53 | 12.35 | 15 | 15 | |||
0.019 | 0.075 | 0.44 | 1.5 | 6.65 | 15.7 | 20 | |||
0.019 | 0.075 | 0.44 | 1.49 | 5.81 | 15.3 | 25 | |||
0.017 | 0.064 | 0.39 | 1.3 | 6.36 | 15.2 | 30 | |||
0.016 | 0.064 | 0.39 | 1.3 | 5.28 | 16.1 | 35 | |||
0.016 | 0.064 | 0.39 | 1.3 | 5.28 | 15.2 | 40 | |||
0.016 | 0.064 | 0.39 | 1.3 | 4.5 | 15.2 | 50 | |||
0.016 | 0.064 | 0.39 | 1.3 | 4.5 | 15.2 | 70 | |||
0.016 | 0.058 | 0.31 | 1.12 | 3.53 | 15.2 | 100 | |||
0.019 | 0.075 | 0.5 | 1.5 | 7.5 | 15.4 | 80 | 3 | ||
0.019 | 0.075 | 0.44 | 1.49 | 7.4 | 15.4 | 100 | |||
0.016 | 0.064 | 0.39 | 1.3 | 6.5 | 15.2 | 150 | |||
0.016 | 0.064 | 0.39 | 1.3 | 6.2 | 15.2 | 200 | |||
0.016 | 0.064 | 0.39 | 1.3 | 5.7 | 15.2 | 250 | |||
0.016 | 0.064 | 0.39 | 1.3 | 5.4 | 15.2 | 350 | |||
0.016 | 0.064 | 0.39 | 1.3 | 5.4 | 15.2 | 400 | |||
0.016 | 0.064 | 0.39 | 1.3 | 5.2 | 15.2 | 500 | |||
0.016 | 0.064 | 0.39 | 1.3 | 5.2 | 15.2 | 700 | |||
0.016 | 0.064 | 0.39 | 1.3 | 5.2 | 15.2 | 1000 | |||
backslash (arcmin) | reduced | <5 | <3 | <3 | <3 | <5 | <10 | 1 | |
estándar | <10 | <8 | <8 | <8 | <10 | <15 | |||
reduced | <8 | <5 | <5 | <5 | <8 | <15 | 2 | ||
estándar | <12 | <10 | <10 | <10 | <10 | <18 | |||
reduced | <10 | <8 | <8 | <8 | <10 | <18 | 3 | ||
estándar | <15 | <12 | <12 | <12 | <15 | <22 | |||
torsional rigidity (Nm/arcmin) | 0.7 | 1.8 | 4.4 | 9.2 | 26.7 | 66.7 | |||
noise dB(A) | 55 | 58 | 60 | 65 | 70 | 75 | |||
Max.input speed | 10000 | 8000 | 6000 | 6000 | 5000 | 3500 | 1-min | ||
Velocidad de entrada nominal | 4500 | 4000 | 4000 | 3500 | 2000 | 1500 | 1-min | ||
Max.Radialforce(N) | 185 | 265 | 400 | 1240 | 3700 | 6700 | Stages | ||
Max.Axialforce(N) | 150 | 200 | 420 | 1000 | 3500 | 3800 | |||
Full-load efficiency(%) | 96 | 1 | |||||||
94 | 2 | ||||||||
90 | 3 | ||||||||
service life (H) | 20000 | ||||||||
Weight (Kg) | 0.55 | 1.7 | 4.5 | 9 | 24 | 42 | 1 | ||
0.68 | 2.1 | 5 | 10.5 | 30 | 56 | 2 | |||
0.75 | 2.5 | 5.5 | 13.1 | 36 | 71 | 3 |
US $60-120 / Set | |
5 Sets (Pedido mínimo) |
###
Solicitud: | Motor, Coches eléctricos, Motocicletas, Maquinaria, Marina, Juguetes, Maquinaria agrícola |
---|---|
Dureza: | Superficie del diente endurecida |
Instalación: | 90 grados |
Disposición: | Cicloidal |
Forma del engranaje: | Engranaje cónico |
Paso: | De un solo paso |
###
Muestras: |
US$ 320/Set 1 juego (pedido mínimo) |
---|
###
Personalización: |
Disponible |
---|
###
Tipo | WPL-40 | WPL-60 | WPL-90 | WPL-120 | WPL-160 | WPL-200 | Relación | Stages | |
T2N Par de salida nominal (Nuevo Méjico) | 10 | 28 | 120 | 220 | 480 | 1230 | 3 | 1 | |
15 | 48 | 150 | 270 | 590 | 1780 | 4 | |||
15 | 48 | 150 | 270 | 590 | 1345 | 5 | |||
9 | 39 | 110 | 215 | 470 | 745 | 7 | |||
7 | 19 | 58 | 98 | 260 | 720 | 10 | |||
10 | 28 | 120 | 220 | 480 | 1230 | 9 | 2 | ||
15 | 48 | 150 | 270 | 590 | 1485 | 15 | |||
15 | 48 | 150 | 270 | 590 | 2035 | 20 | |||
15 | 48 | 150 | 270 | 590 | 1485 |