We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Product Information:
Rubber Track Model:
PY-50A(50mm*19mm*54)
Link No: 54(Can Be Customized)
Pitch Length: 19mm
Width: 50mm
Total Length: 1026mm
Weight: 0.5KG
Specifications
Rubber crawler rubber track for excavator and trucks
1) Made from multiple special and natural rubber
2) Low noise & vibratio
Excavator rubber tracks, rubber track for excavator/ digger/trucks/harvester
Rubber tracks for, Kobelco, Hyundai, Hitachi, Kubota, Bobcat, Takeuchi
For excavator, digger, loader, harvester, truck, tractor
Specifications
1. Excavator rubber track pad
2. EPT quality and low price
3. Strong resistance to wear.
4. Warranty: 12 months
1. Type of rubber tracks:
1). Continuous rubber track
2). Conventional type or interchangeable type rubber track
3). Warranty: Guarantee one year under normal use
4). Application: Mini-excavator, bulldozer, dumper, crawler loader, crawler crane, crawler carrier vehicle,
EPT machinery, paver and EPT special machine
2. The feature of rubber tracks:
(1). Less round damage
Rubber tracks cause less damage to roads than steel tracks, and less rutting of soft ground than either
Steel tracks of wheel products.
(2). Low noise
A benefit to equipment operating in congested areas, rubber track products less noise than steel tracks.
(3). High speed
Rubber track permit machines to travel at a higher speed than steel tracks.
(4). Less vibration
Rubber tracks insulate machine and operator from vibration, extending the machine’s lifetime and
Lowering operate fatigue.
(5). Low ground pressure
The ground pressure of rubber tracks equipped machinery can be fairly low, about 0.14-2.30 kg/ cm,
A major reason for its use on the wet and soft terrain.
(6). Superior traction
The added traction of rubber, track vehicles permits them to pull twice the load of wheel vehicles of the
Sane weight
More size
Model | Size (width*pitch) | Weight (kg)/Link | Model | Size (width*pitch) | Weight (kg)/Link | Model | Size (width*pitch) | Weight (kg)/Link |
BMW-30 | 30*12.7 | 0.0571 | BD-B | 100*40 | 0.571 | PY-180 | 180*65 | 0.3571 |
HS-32 | 32*12.7 | 0.0031 | BD-A | 100*40 | 0.08 | YN-180 | 180*72 | 0.4729 |
BK-B** | 40*9.3 | 0.0084 | HGD-100 | 100*19.9 | 0.5714 | HC-200 | 200*60.2 | 0.3 |
HL-40 | 40*44 | 0.0268 | HL-105 | 105*42 | 0.571 | HS-200 | 200*72 | 0.75 |
PY-40 | 45*31.75 | 0.0172 | CX-118 | 118*61 | 0.1625 | YT-200 | 200*52.5 | 0.3935 |
PY-40 | 40*31.3 | 0.0163 | DB-A | 118*61 | 0.5714 | SQ-A | 220*53.5 | 0.2062 |
LG-48 | 48*10 | 0.0042 | QD-118 | 118*60 | 0.122 | JH-220 | 220*85 | 0.9 |
BMW-50 | 50*12.7 | 0.00263 | SJ-120 | 120*61 | 0.1477 | JA-220 | 220*50.3 | 0.4 |
QY-50 | 50*25 | 0.01238 | RN-120 | 120*60 | 0.125 | DY-250 | 250*50.3 | 0.3507 |
DG-50* | 50*22.225 | 0.03 | WG-123 | 123*38 | 0.0703 | LP-250 | 250*50.3 | 0.523 |
GF-B | 50*19 | 0.0093 | GF-A* | 125*19 | 0.5713 | CQ-255 | 255*72 | 0.4758 |
GMD-B | 50*20 | 0.5719 | DN-A* | 130*18.5 | 0.5719 | FP-250 | 250*80 | 0.4897 |
HGD-52 | 52*58 | 0.571 | WJ-130 | 130*40 | 0.1088 | WD-255 | 255*73 | 0.4549 |
HGD-60 | 60*19.9 | 0.57179 | TH-136 | 136*45 | 0.0868 | SQ-B | 255*72 | 0.45 |
JTDX-60* | 60*15.2 | 0.012 | WGJ-130 | 130*65 | 0.4348 | CF-280 | 280*60 | 1.9 |
XL-60** | 60*13.9 | 0.59 | VM-14- | 140*20 | 0.571 | PY-280 | 280*87 | 0.4839 |
LWM-60* | 60*22.225 | 0.571 | HBC-140 | 140*30 | 0.0334 | GW-290 | 290*64.3 | 0.3409 |
JQ-B** | 60*12.7 | 0.0182 | SL-140 | 140*80 | 0.2778 | KD-320 | 320*87 | 2.1607 |
PY-60 | 60*31.428 | 0.02 | JT-140 | 140*20 | 0.0332 | QATV-320 | 320*87 | 0.4688 |
BF-B** | 60*15 | 0.0073 | ZSY-140 | 140*45 | 0.13889 | WD-320 | 320*72 | |
BK-A** | 60*13.01 | 0.0178 | PW-148 | 148*60 | 0.2804 | TG-320 | 320*87 | 0.9412 |
DN-B* | 60*18.5 | 0.0088 | ZY-148 | 148*60 | 0.4445 | TJ-360A | 360*87 | 0.8285 |
JT-60 | 60*20 | 0.0125 | XF-A | 150*59 | 0.2051 | NY-380 | 380*65 | 0.7854 |
JQ-A** | 76*12.7 | 0.0158 | NG-150 | 150*65 | 0.3095 | YQZG-400 | 400*73 | |
BF-A** | 80*15 | 0.0112 | SF-150 | 150*72 | 0.3781 | NY-380 | 380*65 | 0.5326 |
HL-80 | 80*44 | 0.055 | HS-150 | 150*65 | 0.34783 | QATV-400 | 400*87 | 1.25 |
SMX-70 | 70*40 | 0.0636 | XF-B | 150*59 | 0.2178 | TK-560 | 560*105 | 3 |
CHJ-80 | 80*40.2 | 0.571 | HD-160 | 160*61.3 | DNS-580 | 580*60.5 | 0.675 | |
TH-85 | 85*59.4 | 0.08 | PY-160 | 160*60 | 0.8065 | XLG-620 | 620*100 | |
THG-85 | 85*59.4 | 0.1072 | YSD-165 | 165*64.5 | 0.3612 | BV206 | 620*90.6 | 3.125 |
HF-96 | 96*12.55 | 0.015 | WJ-165 | 165*65.5 | 0.2989 | WZY-800 | 800*90.6 | |
GMD-A | 100*20 | 0.5712 | WHKD-170 | 170*64 | 0.2419 | KCM-500 | 500*110 | 2.9836 |
Remark: | * means the links mu EPT be multiple of 2 | |||||||
** means the links mu EPT be multiple of 3 |
Support wheel:
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.