We We are aiming to meet the demands of the clients around the world.. a specialized supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
130HP tractor
Features:A
1) Equipped with LR6M5-23 diesel engine, natural aspiration, high reliability and low fuel consumption
2) Adopt (3+1)x4x3 gearbox provides 24 forward and 8 reverse speeds.
3) All hydraulic steering, independent dual-stage clutch, hydro static disc brake.
4) Steamline shape design, ba ept finish, elegant and luxurious.
Specifications
Model | WD1304 | |
Engine | Engine Power/Speed(HP) | 130/2300 |
Engine Type | 6 cylinder ,inline,water-cooling,4 strokes,injection | |
Fuel Consumption(g/kw.h) | less than 245 | |
Total Displacement(cc) | 7130 | |
Fuel Tank Capacity(L) | 170 | |
Air farm ept auger for sale in uk Cleaner | Dry.dual-element | |
Transmission | No.of Speed | 18+9 Creeper |
Shuttle | range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Hydraulic .disc. | |
Differential Lock | Meshing sleeve type gear | |
PTO | Type | Live-independent,hydraulic PTO with PTO brake,with clutch |
PTO Speeds(rpm) | 540/760(option 760/1000) | |
Hydraulics | 3 Point Hitch | Adjustable top link and left right rod |
Category | II | |
Control System | Position,draft(opt) | |
Tires Standard | Lift capacity at 24 in behind lift point (kg) | 2244 |
4WD Front/Rear(mm) | 9.5-24/11-32 | |
Travelling Speed (MAX.)(km/h) | 38.74 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Boart | Flat Boart | |
Dimension &Weight | Overall Length(mm) 2WD/4WD | 4450 |
Overall Width(mm) | 2350 | |
Overall Height(mm) | 2965 | |
Wheel Base Front/Rear(mm) 2WD/4WD | 1760/1830 | |
Ground Clearance (mm) 2WD/4WD | 490 | |
Tractor Weight(kg) W/O Cabin/Cabin | 4580 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.