We We supply OEM service. – EPG Team the most significant agricultural gearbox and pto manufacturing facility in China with 5 various branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Product Description
Ball bearing 6001 6002
Solution Photograph/Information
The variety of bearings , part materials utilized will determine the existence span, reliability and performance of the bearings. Nonetheless, there are a lot of variables influencing the performance of the bearings which include the choice of the load carrying ability, the rolling speak to circumstances, and the cleanliness of the working surroundings and the dimensional steadiness of the bearing parts.
Fuda bearing business has adopted the chrome steel materials(Gcr15) in our production of the bearing.
Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Velocity | ||||||
D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6000 | ten | .3937 | 26 | one.5716 | 8 | .3150 | four.fifty five | 1.95 | seven | 4.763 | 29000 | 34000 |
6001 | 12 | .4724 | 28 | 1.1571 | eight | .3150 | 5.10 | 2.39 | 8 | 4.763 | 26000 | 30000 |
6002 | fifteen | .5906 | 32 | one.2598 | nine | .3543 | five.60 | 2.84 | nine | four.763 | 22000 | 26000 |
6003 | seventeen | .6693 | 35 | one.3780 | ten | .3937 | 6.80 | 3.35 | ten | four.763 | 20000 | 24000 |
6004 | twenty | .7874 | forty two | 1.6535 | twelve | .4724 | nine.40 | 5.05 | nine | six.350 | 18000 | 21000 |
6005 | twenty five | .9843 | 47 | one.8504 | 12 | .4724 | 10.ten | 5.85 | 10 | six.350 | 15000 | 18000 |
6006 | thirty | 1.1811 | 55 | 2.1654 | 13 | .5118 | 13.20 | eight.30 | eleven | seven.one hundred forty four | 13000 | 15000 |
6007 | 35 | 1.3780 | 62 | two.4409 | fourteen | .5512 | sixteen.00 | 10.30 | 11 | 7.938 | 12000 | 14000 |
6008 | 40 | 1.5748 | 68 | two.6772 | 15 | .5906 | 16.eighty | eleven.fifty | twelve | seven.938 | 10000 | 12000 |
6009 | 45 | 1.7717 | seventy five | 2.9528 | 16 | .6299 | 21.00 | fifteen.ten | twelve | 8.731 | 9200 | 11000 |
6571 | fifty | 1.9685 | 80 | 3.1496 | 16 | .6299 | 21.eighty | 16.sixty | 13 | 8.731 | 8400 | 9800 |
6011 | 55 | two.1654 | 90 | three.5433 | eighteen | .7087 | 28.thirty | 21.twenty | 12 | eleven.000 | 7700 | 9000 |
6012 | 60 | two.3622 | ninety five | 3.7402 | 18 | .7087 | 29.50 | 23.twenty | 13 | eleven.000 | 7000 | 8300 |
6013 | sixty five | 2.5591 | a hundred | three.9370 | eighteen | .7087 | thirty.50 | twenty five.twenty | 13 | eleven.112 | 6500 | 7700 |
6014 | 70 | 2.7559 | a hundred and ten | 4.3307 | twenty | .7874 | 38.00 | 31.00 | thirteen | twelve.303 | 6100 | 7100 |
6015 | 75 | two.9528 | a hundred and fifteen | four.5276 | 20 | .7874 | 39.50 | 33.fifty | 14 | twelve.303 | 5700 | 6700 |
6016 | 80 | 3.1496 | a hundred twenty five | four.9213 | 22 | .8661 | 47.50 | forty.00 | 14 | thirteen.494 | 5300 | 6200 |
Bearing No. | I. D | O. D | W | Loading Score(KN) | Steel Ball Parameter | Max Speed | ||||||
D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6200 | ten | .3937 | 30 | 1.1811 | nine | .3543 | 5.10 | 2.39 | 8 | 4.763 | 25000 | 30000 |
6201 | 12 | .4724 | 32 | 1.2598 | ten | .3937 | 6.ten | two.75 | 7 | five.953 | 22000 | 26000 |
6202 | fifteen | .5906 | 35 | one.3780 | eleven | .4331 | 7.75 | three.60 | 8 | five.953 | 19000 | 23000 |
6203 | 17 | .6693 | forty | 1.5748 | 12 | .4724 | 9.sixty | 4.60 | 8 | 6.747 | 18000 | 21000 |
6204 | twenty | .7874 | 47 | 1.8504 | fourteen | .5512 | twelve.80 | six.sixty five | 8 | 7.938 | 16000 | 18000 |
6205 | 25 | .9843 | 52 | two.571 | 15 | .5906 | fourteen.00 | 7.eighty five | 9 | 7.938 | 13000 | 15000 |
6206 | thirty | 1.1811 | sixty two | 2.4409 | sixteen | .6299 | 19.fifty | 11.30 | 9 | nine.525 | 11000 | 13000 |
6207 | 35 | one.3780 | 72 | 2.8346 | 17 | .6693 | 25.70 | 15.30 | nine | eleven.112 | 9800 | 11000 |
6208 | 40 | one.5748 | 80 | three.1496 | 18 | .7087 | 29.ten | 17.eighty | 9 | twelve.000 | 8700 | 10000 |
6209 | 45 | 1.7717 | 85 | 3.3465 | 19 | .7480 | 32.50 | twenty.forty | ten | 12.000 | 7800 | 9200 |
6210 | fifty | one.9685 | ninety | 3.5433 | 20 | .7874 | 35.00 | 23.twenty | 10 | twelve.seven hundred | 7100 | 8300 |
6211 | 55 | 2.1654 | one hundred | three.9370 | 21 | .8268 | forty three.50 | 29.twenty | ten | 14.288 | 6400 | 7600 |
6212 | 60 | 2.3622 | a hundred and ten | four.3307 | 22 | .8661 | fifty two.fifty | 36.00 | ten | 15.081 | 6000 | 7000 |
6213 | sixty five | two.5591 | 120 | four.7244 | 23 | .9055 | fifty seven.50 | forty.00 | 10 | 16.669 | 5500 | 6500 |
6214 | 70 | 2.7559 | a hundred twenty five | four.9213 | 24 | .9449 | sixty two.00 | 44.00 | eleven | sixteen.462 | 5100 | 6000 |
6215 | 75 | two.9528 | one hundred thirty | 5.1181 | twenty five | .9843 | sixty six.00 | forty nine.50 | eleven | 17.462 | 4800 | 5600 |
6216 | 80 | three.1496 | 140 | five.5118 | 26 | 1.5716 | seventy two.fifty | fifty three.00 | eleven | eighteen.256 | 4500 | 5300 |
6217 | eighty five | three.3465 | one hundred fifty | five.9055 | 28 | one.1571 | eighty three.fifty | sixty four.00 | 11 | 19.844 | 4200 | 5000 |
6218 | 90 | 3.5433 | 160 | 6.2992 | 30 | one.1811 | ninety six.00 | 71.fifty | 10 | 22.225 | 4000 | 4700 |
Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Velocity | ||||||
D | D | B | Dynamic | Static | No. | Dimension | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6300 | ten | .3937 | 35 | 1.3780 | 11 | .4331 | eight.twenty | 3.50 | 6 | 7.a hundred and forty four | 23000 | 27000 |
6301 | 12 | .4724 | 37 | one.4567 | twelve | .4724 | nine.70 | 4.twenty | 6 | 7.938 | 20000 | 24000 |
6302 | 15 | .5906 | 42 | one.6535 | thirteen | .5118 | 11.40 | five.forty five | 7 | 7.938 | 17000 | 21000 |
6303 | seventeen | .6693 | 47 | one.8504 | fourteen | .5512 | 13.fifty | six.fifty five | 7 | eight.731 | 16000 | 19000 |
6304 | 20 | .7874 | fifty two | two.571 | fifteen | .5906 | fifteen.ninety | 7.ninety | 7 | 9.525 | 14000 | 27000 |
6305 | 25 | .9843 | sixty two | two.4409 | seventeen | .6693 | 21.20 | ten.90 | 7 | eleven.five hundred | 12000 | 14000 |
6306 | thirty | one.1811 | seventy two | 2.8346 | 19 | .7480 | 26.70 | fifteen.00 | eight | twelve.000 | 10000 | 12000 |
6307 | 35 | one.3780 | 80 | three.1496 | 21 | .8268 | 33.50 | 19.ten | eight | thirteen.494 | 8800 | 10000 |
6308 | forty | one.5748 | 90 | 3.5433 | 23 | .9055 | 40.50 | 24.00 | eight | 15.081 | 7800 | 9200 |
6309 | 45 | one.7717 | 100 | 3.9370 | 25 | .9843 | fifty three.00 | 32.00 | eight | seventeen.462 | 7000 | 8200 |
6310 | fifty | 1.9685 | one hundred ten | four.3307 | 27 | 1.0630 | 62.00 | 38.fifty | 8 | 19.050 | 6400 | 7500 |
6311 | fifty five | 2.1654 | a hundred and twenty | four.7244 | 29 | one.1417 | 71.fifty | forty five.00 | eight | 20.638 | 5800 | 6800 |
6312 | sixty | two.3622 | a hundred thirty | five.1181 | 31 | one.2205 | 82.00 | fifty two.00 | eight | 22.225 | 5400 | 6300 |
6313 | sixty five | 2.5591 | a hundred and forty | five.5118 | 33 | one.2992 | ninety two.50 | 60.00 | eight | 24.000 | 4900 | 5800 |
6314 | 70 | two.7559 | 150 | 5.9055 | 35 | 1.3780 | 104.00 | 68.00 | 8 | 25.four hundred | 4600 | 5400 |
6315 | seventy five | two.9528 | a hundred and sixty | 6.2992 | 37 | one.4567 | 113.00 | 77.00 | 8 | 26.988 | 4300 | 5000 |
6316 | eighty | three.1496 | one hundred seventy | six.6929 | 39 | 1.5354 | 123.00 | 86.50 | 8 | 28.575 | 4000 | 4700 |
Packaging & Transport for Substantial Precision ball bearing F&D bearing 6000 6200 6300 sequence fuda bearing
Packaging Depth | one. Industrial Exporting Deal with anti-tarnish paper/Carton/Pallet 2. Individual plastic/Carton/pallet 3. As the customers’ needs |
Delivery Element | About 60 times,OEM ordercan be talking about |
Manufacturing unit photographs and introduction
China FUDA Bearing Corporation was proven in 1996 and is one of the foremost bearing producers and exporters in China. FUDA specializes in the design and manufacturing of substantial high quality, high precision deep groove ball bearings and pillow block bearings. At current, the Corporation has a lot more than 1,000 employees, a fixed assets of 1.05 billion yuan, and makes 250 million sets of bearings yearly. In 2571, the Company attained bearing income of 650 million yuan. The Corporation’s products are widely employed in much more than fifty international locations and areas under 2 unbiased makes, particularly “F&D” and “FLATE”. Now Fuda produced new brand “CBB”.
Analysis and Development
Given that 2008, the Corporation has established up a Analysis & Development Heart outfitted with multiple laboratories utilized for precision measurement, mechanical tests, lifespan tests, and physicochemical screening, to continually up grade its expertise and increase its manufacturing common and product’s precision. Our workshops are installed with a series of advanced numerically-managed, grinding and assembly products that utilize centralized filtration and cooling systems. Together with the production equipment suppliers, we produced these grinding, ultra-precision, totally automated integrated manufacturing strains, and own the intellectual property legal rights. The precision stage of the items are at P5 level and earlier mentioned, with sound degree reaching Z4, V4 and earlier mentioned. Some of our initiatives have exceeded the 30% precision reserves. Our merchandise are broadly employed in electric motors, cars, bikes, house appliances, textile, electric equipment and drinking water pump tools industries, both regionally and globally.
Previous Fairs
Fuda Company attends the ZheJiang exhibition each two a long time,the Carton Truthful twice a 12 months( On April and Oct ).
And The Fuda family would like to welcome you to our exhibition. Let us make development together.
Trader Companions
Why Choose US ?
one.History : Fuda Bearing Company Co.,Ltd is 1 of the premier ball bearing suppliers in China and has more than 20-yr skills in making and exporting bearings.
2.Organization Scale: In 2018, our production capacity can get to 250000000 sets through much more than one thousand individuals working. Apart from, the annual export sum of bearings was about eighty million USD.
3.Exit: Our organization is a single of the largest bearing companies and exporters in china. Our items are bought all above the planet, include Europe, North The united states, the Middle East, Southeast Asia and South The united states etc.
4.Certificates: ISO9001:2008 IATF16949:2016 ISO14001:2004.
five.Manufacturer: We have two unbiased manufacturers : F&D bearing CBB bearing.
6.Good quality Control: Fuda business has a complete established of high quality manage method, like the obtain of uncooked materials, production, assembly and packaging a collection of facets. For example, in assembling workshop, we undertake full automatic production line and there are numerous testing equipments to validate the quality of the bearings.
seven.Service: High quality, very good credit score and superb provider are the tenet of our firm. Customers’satisfaction is our lifeline, as ept as our highest honor. We will do our best to fulfill your specifications, and will do far better in the long term.
Thanks for your time to evaluation fudabearings !
The use of original products manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the outlined replacement areas contained herein are not sponsored, accredited, or made by the OEM.