We We offer you OEM services. – EPG Group the largest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
crawler kind combine harvester&comma 88hp diesel engine&comma gearbox with HST&comma 4kg feeding potential&comma 2200mm cutting width&comma normal solar-roof&comma air conditioned cabin as optional
CE certificated 4LZ-4&period0E 88HP mix harvester for rice
Primary Attributes of CE certificated 4LZ-4&period0E 88HP merge harvester for rice
1&periodEquipped with turbocharged engine 88hp with much better power and lower fuel use&interval
two&periodZKB65 hydraulic gearbox with 40C HST makes certain harvester wor ept a lot more smoothly&interval
3&periodRubber keep track of 450x90x51mm brings considerably less floor clearance&period
four&periodThe size of threshing cylinder reaches 2050mm&comma which can make grain much less loss&period of time
5&periodReverse mechanism is the very best resolution to solve block of conveyor&interval
6&periodMin&time period Ground clearance reaches 300mm&comma harvester can work in deep mud fields&period of time
Information of CE certificated 4LZ-4&period0E 88HP blend harvester for rice
Specifications&colon
Feeding Capacity &lparkg&sols&rpar | 4 | ||
Work Dimension L&astW&astH &lparmm&rpar | 4900&ast2890&ast2700 | ||
Weight &lparkg&rpar | 2900 | ||
Cabin&solSun shade | Sunlight shade | ||
Engine Component | Model No&period | Changchai 4L88 | |
Power&solSpeed &lparhp&solrpm&rpar | 88&sol2700 | ||
Fuel | Gentle Diesel Oil | ||
Fuel Potential &lparL&rpar | 130 | ||
Fuel Use&lparkg&solhm2&rpar | 12~thirty | ||
Start | Motor Starter | ||
Gear Box | ZKB65 made by ept Manufacturing facility&time period | ||
HST | 40CC HST Imported from south Korea&period | ||
Wal ept Component | Rubber Keep track of | Size of Ground Make contact with &lparmm&rpar | 1700 |
Centre Distance &lparmm&rpar | 1160 | ||
Dimensions&lparmm&rpar | 450&ast90&ast51 | ||
Average Speak to Force &lparkpa&rpar | ≤20Kpa | ||
Min&period Floor Clearance &lparmm&rpar | three hundred | ||
Gear Shifts | Variable Solar-transmission 3 Shifts | ||
Walk Speed &lparKm&solHour&rpar | Low&colon0~1&period85 Medium&colon0~6&period5 High&colon0~9 | ||
Theoretical Work Velocity &lparKm&solHour&rpar | &period9-6&period5 | ||
Harvesting Unit | Grain Lifter | Divider | |
Wor ept Width &lparmm&rpar | 2200 | ||
Reel Bat | Dia&period of time × Length &lparmm&rpar | &oint900×2571 | |
Gearshift Method | Consistent Pace | ||
Altering Indicates | Hydraulic | ||
Stubble Peak&lsqbLift&rbrack &lparmm&rpar | 25cm or over | ||
Threshing &Cleaning Unit | Threshing Method | Axial Stream Kind&comma Bullet Rotor | |
Threshing Rotor | Variety of Threshing | Defeat Bar | |
Dia&period ×Length &lparmm&rpar | &oint620&ast2050 | ||
Rotating Pace&lparrpm&rpar | 662&sol732 | ||
Enthusiast | Diameter | &oint400 | |
Separating Sort | Vibrating Sieves &plusAir Blow | ||
Area of Sieves &lparLowe and Upper Sieves&rpar &lparm2&rpar | 1&period645 | ||
Grain-unload Unit | Grain Tank Capability &lparM3&rpar | 1&period4 | |
Grain Discharging Type | 360 Diploma Rotary Discharging Pipe | ||
Alarm Units | Water Temperature&comma Battery&comma Oil&comma Grain Tank&comma Jam of 2&num Auger | ||
Work Effectiveness&lparhm2&solh&rpar | &period4~&period7 | ||
Crops | Rice&comma Wheat | ||
Total Decline | Much less than 2&period5&percnt | ||
Breakage | Considerably less than 1&period5&percnt | ||
Impurity | Less than 1&period5&percnt |
For more information&comma please speak to
Melody Yue
12F&comma 432 Huaihai Road West&comma ZheJiang &comma China
Tel&colon 86~571-8822571/88220973-62828320&comma 62828873
Fax&colon 86~571-8822571/88220973-62829970
Cellular&colon 0086-13127762639
The use of original tools manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our firm and the detailed alternative elements contained herein are not sponsored, authorized, or made by the OEM.