We We are bathroom ept forward to establishing productive business interactions with new customers about the ept in the future.- EPG Group the biggest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The goods we can make are: truck, trailer, heavy truck, light truck, truck elements, agricultural machinery, agricultural machinery components and so on.
Table 6 x4 sinotruk HOWO dump truck parameters
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design | ZZ3257N3647 | Driving sort: 6×4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabin | HW76 lengthened cab, fundamental products: one particular sleeper, new-design seat, adjustablesafety steering wheel, EURO new kind heating & ventilating program with largesize Liquid crystal display display, Germany VDO instrument and electric manage block, four points floating air suspension(front coil spring, rear air spring) and shock absorbers forhighway car, 4 factors floating air spring suspension and shock absorbers for off-highway vehicle transverse steadiness set up, double loc ept safety belt and external sun shade for different mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Horse energy: | 336HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement: | nine.726 (L) liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max torque: | 1100Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder diameter / stoke: | 126mm/130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD615.95E diesel motor, EURO 2 emission regular. 6 cylinder in-line with water cooling, turbo-charging & inter-cooling. 4 stroke direct injection diesel engine. Compression ratio: seventeen:1. Total load gas consumption: 193g/kwh Rated revolution: 2200RPM. Engine web weight: 850KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear box | Model: | HW15710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pace: | 10drive, 2reverse. Max torque:1390NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HW19710 SINOTRUK 10 speed guide variety transmission, the very first change gear ratio: fourteen.28, small ratio grade distinction and big 1st shift ratio produce an excellent efficiency on commence up Equipment ratio:1=14.28, 2=ten.sixty two, 3=7, 4=5.87, 5=4.38, 6=3.27, 7=2.forty three, 8=1.eighty, 9=1.34, ten=1, R1=thirteen.ninety one, R2=3.eighteen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front axle | 1x HF9, 9 ton axle load, rigid stub axle with double T- cross section and dish /d ept brake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear axle | two x HC16, HC16 weighty casting hub reduction travel axle with super loading capability, exceptional functionality on start-up with heavy load and slope climbing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | 8098 power steering, hydraulic steering with energy support. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch | One-plate dry coil-spring clutch, diameter 430mm, hydraulically functioning with air help. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake | Provider brake: Twin circuit compressed air brake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par ept brake: Spring energy, storage air-split brake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor brake: Engine fatigued fuel brake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire & Rim | eleven.00-20 12.00-20 eleven.00R20 12.00R20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All round dimension (mm) | 8214x2496x3450(LxWxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dump Box Dimension (mm) | 5600/5400X2300X1500(LxWxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete Mass (Kg) | 25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loading Weight (kg) | 12580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Pace (km/h) | seventy five | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coloration | White, red, yellow, eco-friendly, blue |
Our Business
HangZhou Quan Yu Economic and ept Co., Ltd. is one particular of the principal exporters of Chinese trucks which is licensed by Ministry of Commerce.
Our major products incorporate complete series merchandise of CNHTC(HOWO, STR, Golden Prince,Male, etc. ), and spare parts for them. At the exact same time, we are constantly glad to supply professional recommendation for your orders, related specialized assist, and ideal right after-product sales companies.
Workers of our company can provide the trucks meeting the prerequisite of customers at the ideal price. We have numerous several years of knowledge in exporting vans. We have not only the certification and license of truck export and also rigid quality management, quick and convenient channel of merchandise shipping, strict assessment in top quality and quantity of items, expert packing, specialist and reputable loading goods, on-time delivery and aggressive charges. If you want to buy these products, please get in touch with us.
We sincerely hope to cooperate with you to increase industry in your country!
Our Certificates
The use of unique equipment manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our company and the listed replacement areas contained herein are not sponsored, accepted, or manufactured by the OEM.