We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 different branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2008, it was awarded with “Countrywide Export Commodity Inspection-cost-free Enterprise”. With Our products are applied in several fields.in excess of thirty several years of merged encounter in Bearings and Power Transmission, EPG is totally capable of designing and making items to suit your particular software. Our knowledgeable personnel of engineers and client services associates appear forward to supplying you with any corrosion- and dress in-resistant coiled tubing injector roller chain assemblies for the oil and gasoline industries. Accessible in one and double pitch travel chain types with different dimensions and power ranking. Features include zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference fit cover plates.
ZHangZhoug EPT Chain Co.,Ltd. As the professionalRoller chainmaker . EPT Chain would like to make quite correct solutions to all the valued consumers at home and abroad.”
Our firm owns far more than a hundred sets of innovative and specialist manufacturing equipments, EPT and arduous QC method is carried out in each and every procedure from substance getting to concluded items packaging. Also, we have handed the ISO9001: 2015 Quality Management Program Certification.
We feel “Quality is the existence of the company,Supply is the assure to the custmoers”.And we sincerely hopes to set up get-win company with overseas and domestic consumers
ISO Chain No | ANSI No | Pitch | Inner Plate Width | Roller Diameter | Plate Details | Pin Detials | Tensile Energy | Common Tensile Toughness | Gross Excess weight | ||||
Thickness | Width | diameter | Duration | Relationship length | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-one | 25R-1 | 6.35 | 3.18 | 3.3 | .eighty/.80 | 6.00 | 2.31 | 7.nine | 8.4 | 3.five | 4.six | .15 | |
06C-1 | 35R-one | 9.525 | four.77 | five.08 | 1.30/1.30 | nine.00 | 3.fifty eight | 12.4 | thirteen.seventeen | 7.nine | ten.eight | .33 | |
083-one | 415-1 | twelve.seven | 4.76 | seven.seventy seven | one.30/1.00 | nine.70 | 3.six | eleven | twelve.four | 11.6 | 12.6 | .32 | |
084-one | 415H-1 | 12.7 | 4.seventy six | seven.77 | one.fifty/1.fifty | twelve.00 | three.ninety six | 13.one | fourteen.five | fifteen.six | 16.1 | .55 | |
085-1 | 41R-one | twelve.7 | six.25 | seven.seventy seven | 1.25/1.25 | nine.91 | three.58 | thirteen.75 | fifteen | 6.7 | 7.six | .41 | |
08A-1 | 40R-1 | twelve.7 | seven.85 | 7.ninety two | one.fifty/1.fifty | twelve.00 | 3.96 | sixteen.six | 17.8 | fourteen.one | 17.5 | .62 | |
10A-one | 50R-one | 15.875 | nine.4 | 10.sixteen | 2.00/2.00 | fifteen.09 | 5.08 | 20.seven | 22.2 | 22.2 | 29.4 | 1.02 | |
12A-one | 60R-1 | 19.05 | 12.fifty seven | eleven.ninety one | 2.forty/2.40 | eighteen.00 | 5.ninety four | 25.nine | 27.7 | 31.eight | forty one.five | one.5 | |
16A-one | 80R-1 | twenty five.four | 15.seventy five | 15.88 | three.20/3.twenty | 24.00 | seven.ninety two | 32.7 | 35 | fifty six.7 | sixty nine.four | two.six | |
20A-one | 100R-one | 31.75 | 18.9 | 19.05 | four.00/4.00 | 30.00 | 9.53 | forty.4 | forty four.7 | 88.5 | 109.2 | 3.91 | |
24A-1 | 120R-one | 38.1 | 25.22 | 22.23 | four.80/4.80 | 35.70 | eleven.one | 50.three | 54.3 | 127 | 156.3 | five.62 | |
28A-1 | 140R-1 | forty four.forty five | twenty five.22 | twenty five.4 | 5.sixty/5.sixty | 41.00 | twelve.seven | fifty four.4 | fifty nine | 172.four | 212 | 7.five | |
32A-one | 160R-1 | fifty.8 | 31.55 | 28.58 | six.40/6.forty | forty seven.80 | fourteen.27 | sixty four.8 | 69.6 | 226.8 | 278.9 | ten.1 | |
40A-1 | 200R-1 | sixty three.five | 37.85 | 39.sixty eight | 8.00/8.00 | 60.00 | 19.eighty five | 80.3 | 87.two | 353.8 | 431.6 | 16.fifteen | |
48A-one | 240R-one | 76.two | forty seven.35 | forty seven.63 | nine.fifty/9.50 | seventy two.39 | 23.81 | 95.five | 103 | 510.3 | 622.five | 23.2 |
EPT Chain has set up a complete established of quality management system which is supplied with superior inspection and te EPT equipment. EPT has been efficiently accredited by ISO9002 Good quality Administration Method, ISO9001 High quality Administration System, API certification, ISO/TS16949:2002 and ISO10012 measurement management technique. Full use has been made of all sorts of sophisticated methods and technology to reach excelsior producing.
Great focus has been paid on environmental safety and power preserving. The product well shows environmental security and strength preserving. In 2015, EPT took the lead in getting ISO14001 atmosphere administration certificate and thereafter passed the inspection of cleanse manufacturing and recycling economy, successful the title of “ZHangZhoug Green Enterprise”.
“We are always serving our consumers with our be EPT items.” EPT will usually adhere to it business spirit of becoming practical, innovative, productive and superb to make the leading worldwide chain generate.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Handle: #eighth Shangbo Road,HangZhou Industrial zone,ZHangZhoug,China
The use of original products manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the listed replacement parts contained herein are not sponsored, approved, or created by the OEM.