DIN  China  in Calgary Canada  Standard Taper Bore Timing Belt Pulley 8m-30 with ce certificate top quality low price

We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828

XIHU (WE EPT LAKE) DIS. EPT Chain Group is the mo EPT professional manufacturer of power transmission in China, manufacturing roller chains, industry sprockets, motorcycle sprockets, casting sprockets, different type of couplings, pulleys, taper bushes, locking devices, gears, shafts, CNC precision parts and so on. We have passed ISO9001, ISO14001, TS16949 such quality and enviroment certification.

PRODUCT DESCRIPITION
DIN Standard Taper Bore Timing Belt Pulley 8M-30
We can offer high qualitty timing-belt pulleys
Standard pulley with single groove
Casting iron
Together with timing belts
Different material: Aluminium etc.
Teeth Quantity: 22 24 26 28 30 32 34 36 38 40 44 48 56 64 72 80 90 112 144
Wide of Belt: 30mm
Pitch: 8mm

Product Descripition Number of Teeth Type Bush Size Material Dp De Df Dm Di F S R Weight kg
22-8M-30 22 5FB 1008 Ca EPT Iron 56.02 54.65 60.00 41 28 22 6 0.24
24-8M-30 24 6FB 1108 Ca EPT Iron 61.12 59.75 66.00 42 38 22 16 0.38
26-8M-30 26 7FB 1108 Ca EPT Iron 66.21 64.84 71.00 46 38 22 16 0.45
28-8M-30 28 8FB 1108 Ca EPT Iron 71.30 70.08 75.00 50 38 25 13 0.50
30-8M-30 30 1FB 1615 Ca EPT Iron 76.39 75.13 83.00 38 38 0.55
32-8M-30 32 2FB 1615 Ca EPT Iron 81.49 80.16 87.00 38 38 0.59
34-8M-30 34 3FB 1615 Ca EPT Iron 86.58 85.22 91.00 38 38 0.77
36-8M-30 36 4FB 1615 Ca EPT Iron 91.67 90.30 98.50 38 38 0.96
38-8M-30 38 5FB 1615 Ca EPT Iron 96.77 95.39 103.00 38 38 1.15
40-8M-30 40 6FB 1615 Ca EPT Iron 101.86 100.49 106.00 38 38 1.34
44-8M-30 44 4FB 2012 Ca EPT Iron 112.05 110.67 119.00 91 38 32 3 1.33
48-8M-30 48 5FB 2012 Ca EPT Iron 122.23 120.86 127.00 95 38 32 3 1.78
56-8M-30 56 6FB 2012 Ca EPT Iron 142.60 141.23 148.00 117 38 32 3 3.76
64-8M-30 64 8FB 2517 Ca EPT Iron 162.97 161.60 168.00 125 38 45 7 4.20
72-8M-30 72 8FW 2517 Ca EPT Iron 183.35 181.97 192.00 125 158 38 45 7 4.30
80-8M-30 80 8W 2517 Ca EPT Iron 203.72 202.35 125 180 38 45 7 4.60
90-8M-30 90 8A 2517 Ca EPT Iron 229.18 227.81 125 204 38 45 7 5.00
112-8M-30 112 8A 2517 Ca EPT Iron 285.21 283.83   125 260 38 45 7 6.20
144-8M-30 144 8A 2517 Ca EPT Iron 366.69 365.32   125 341 38 45 7 9.00

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

DIN  China  in Calgary Canada  Standard Taper Bore Timing Belt Pulley 8m-30 with ce certificate top quality low price

DIN  China  in Calgary Canada  Standard Taper Bore Timing Belt Pulley 8m-30 with ce certificate top quality low price

DIN  China  in Calgary Canada  Standard Taper Bore Timing Belt Pulley 8m-30 with ce certificate top quality low price