With thorough requirments, we can also build your special developed solution. we provide chromed bar and tubes for hydualic and pheumatic cylinders. There is a specialized centre of province degree, EPG academician functioning station, experiment station for EPG submit physicians, and countrywide 863 program set up in EPG group. With these platforms and robust complex potential, the far more than four hundred technicians have created all variety of specific high precise and substantial power products, conducted mold applications for important components in the vehicle and nationwide business revitalizing plan, ensuing more than 5000 created more than, among which 33 things are autonomous patent technologies with four patent approved .
EPTT data record:
Variety: | Worm Gear Velocity EPTT |
Product: | NMRV571–a hundred and fifty |
Ratio: | one:7.5,ten,fifteen,20,twenty five,30,forty,fifty,60,eighty,100 |
Colour: | Blue/Silver Or On Client Request |
EPTT | EPTT: Blue-Coloured Cast-Iron Worm Equipment-Copper-ten-3# Worm-20CrMn Ti with carburizing and quenching, area harness is fifty six-62EPTC Shaft-chromium metal-forty five# |
Lubricant: | Synthetic ampMineral |
EPTT: | C ampU EPTT |
Seal: | NAK SKF |
Warranty: | -thirty-40 degC |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated EPTT: | .06KW,.12KW,.25KW,.75KW,1.5KW,3KW,5.5KW,7.5KW |
Software | EPTTlurgical EPTTry, food EPTTry, stage EPTTry, welding EPTTry, highway EPTTry, amusement EPTTs, EPTT EPTTry, EPTT and plastic EPTTry, environmental safety EPTTry ,engineering EPTTry, building EPTTry, EPTT device business, automotive market, EPTT and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | 5 | seven.five | ten | 15 | 20 | twenty five | thirty | 40 | 50 | 60 | 80 | 100 | ||||
25 | 56B14 | fifty | 65 | 80 | nine | nine | nine | 9 | 9 | 9 | nine | 9 | nine | |||
thirty | 63B5 | ninety five | a hundred and fifteen | a hundred and forty | eleven | eleven | eleven | 11 | eleven | 11 | 11 | 11 | eleven | |||
63B14 | 60 | seventy five | ninety | |||||||||||||
56B5 | 80 | a hundred | a hundred and twenty | nine | 9 | nine | 9 | nine | 9 | nine | 9 | 9 | 9 | 9 | ||
56B14 | 50 | sixty five | 80 | |||||||||||||
forty | 71B5 | a hundred and ten | a hundred thirty | a hundred and sixty | fourteen | fourteen | 14 | 14 | fourteen | fourteen | fourteen | 14 | ||||
71B14 | 70 | eighty five | a hundred and five | |||||||||||||
63B5 | ninety five | 115 | one hundred forty | 11 | 11 | 11 | 11 | eleven | 11 | eleven | eleven | eleven | 11 | eleven | eleven | |
63B14 | 60 | seventy five | ninety | |||||||||||||
56B5 | 80 | one hundred | 120 | 9 | nine | 9 | nine | |||||||||
fifty | 80B5 | 130 | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | one hundred | one hundred twenty | |||||||||||||
71B5 | one hundred ten | 130 | a hundred and sixty | 14 | fourteen | 14 | 14 | fourteen | 14 | fourteen | fourteen | fourteen | fourteen | fourteen | ||
71B14 | 70 | 85 | 105 | |||||||||||||
63B5 | ninety five | 115 | a hundred and forty | 11 | eleven | eleven | 11 | eleven | ||||||||
63 | 90B5 | 130 | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | 115 | a hundred and forty | |||||||||||||
80B5 | 130 | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | 80 | one hundred | one hundred twenty | |||||||||||||
71B5 | one hundred ten | one hundred thirty | 160 | 14 | 14 | 14 | 14 | 14 | ||||||||
71B14 | 70 | eighty five | 105 | |||||||||||||
75 | a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
100/112B14 | a hundred and ten | a hundred thirty | one hundred fifty | |||||||||||||
90B5 | a hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | a hundred and fifteen | 140 | |||||||||||||
80B5 | a hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | one hundred | a hundred and twenty | |||||||||||||
71B5 | a hundred and ten | one hundred thirty | a hundred and sixty | 14 | 14 | fourteen | 14 | |||||||||
90 | 100/112B5 | one hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
a hundred/112B14 | a hundred and ten | a hundred thirty | a hundred and sixty | |||||||||||||
90B5 | a hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | ninety five | 115 | one hundred forty | |||||||||||||
80B5 | a hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | 80 | one hundred | one hundred twenty | |||||||||||||
one hundred ten | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | ||||||||
100/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | a hundred thirty | a hundred sixty five | two hundred | 19 | 19 | |||||||||||
a hundred thirty | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
100/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | a hundred thirty | 165 | 200 | 24 | 24 | |||||||||||
one hundred fifty | 160B5 | 250 | 300 | 350 | 42 | forty two | forty two | 42 | forty two | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
100/112B5 | 180 | 215 | 200 | 28 | 28 | 28 | 28 |
Parts:
one. EPTT: Die-forged EPTT Alloy EPTT (RV571~RV090)
Cast Iron EPTT (RV110~RV150)
two. Worm Wheel: Wearable Tin Bronze Alloy, EPTT Bronze Alloy
three. Worm Shaft: 20Cr Steel, carburizing, quenching, grinding, area hardness fifty six-62EPTC, .3-.5mm remaining carburized layer following precise grinding
4. Input Configurations:
Equipped with Electrical EPTTs (AC EPTT, Brake EPTT, DC EPTT, Servo EPTT)
IEC-normalized EPTT Flange
Solid Shaft Input
Worm Shaft EPTTil Extension Enter
5. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Reliable Shaft Output
6. EPTT Elements: Worm Shaft EPTTil Extension, Solitary Output Shaft, EPTT Output Shaft, Output Flange, Torque Arm, Dust EPTT
seven. EPTT Painting:
EPTT Alloy EPTT:
Soon after Shot Blasting, Anticorrosion Therapy and Phosphating, Paint with the Shade of RAL 5571 Gentian Blue or RAL 7035 LigEPTT Gray
Solid Iron EPTT:
Following Painting with Pink Antirust Paint, Paint with the Color of RAL 5571 Gentian Blue
Workshop display
FAQ
Q1. What is your phrases of EPTT?
A: EPTTly, we pack our goods in solitary shade box. If you have EPTT request about EPTT, pls negotiate with us EPTT, we can pack the goods as your request.
Q2. What is your terms of payment?
A: T/T thirty% as deposit, and 70% prior to shipping. We’ll demonstrate you the photos of the products and deals
before you spend the equilibrium. Other payments terms, pls negotiate with us EPTT, we can talk about.
Q3. What is your conditions of shipping and delivery?
A: EXW, FOB, CFR, CIF.
Q4. How about your shipping time?
A: EPTTly, it will take 25 to thirty daEPTTafter acquiring your EPTT payment. The distinct shipping and delivery time depends
on the things and the quantity of your get.
Q5. Can you make according to the samples?
A: Sure, we can produce by your samples or technical drawings. We can develop the molds and fixtures.
Q6. What is your sample policy?
A: We can offer the sample if we have ready parts in inventory, but the buyers have to spend the sample EPTT and
the courier EPTT.We welcome sample buy.
Q7. Do you examination all your goods prior to shipping and delivery?
A: Of course, we have 100% take a look at before shipping and delivery
Q8: How do you make our enterprise EPTT-time period and good connection?
1. We hold good high quality and aggressive price to make sure our buyers benefit
2. We respect each and every buyer as our buddy and we sincerely do enterprise and make buddies with them,
no matter in which they come from.