We – EPG Team the bigge EPT Chain and agricultural gearbox factory in China with 5 distinct branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
We are a skilled fabrication, layout and trade firm, our organization goods are provided Precision Planetary Reducer, BLDC Motors, DC Motors, Gears, Roller Chains, Sprockets, Commutator etc, HangZhou EPT TRADE CO., L EPT is approved to import and export goods as a skilled intercontinental income division for serving the entire business, our factory is only responsible for generation and Chinese domestic market.
For case in point, our planetary reducer is launched to you as below:
Our advantage:
(1)Maker and trade business
(2)Expert EPT Capacity
(3)Secure High quality
(4)Realistic Cost
(5)Little Orders Accepted
(6)Ongoing Advancements
(7)High Merchandise Performance
(8)Prompt Shipping and delivery
(9)Specialist Provider
Obtainable alternatives +
(1)Output variety: Keywayed output shaft
(2)Input sort: Motor mounted variation
(3)Style: Long time and lifetime lubrication
Apps +
(1)Gantries
(2)Injection-molding devices
(3)Decide-and-spot automation
(4)Linear slides
(5)Packaging equipment
(6)Conveyors
Welcome to contact us about the over item if you are fascinated in, remember to send its outdoors framework drawing to us, marks its reduction ratio, velocity, output torque, connecting type and diameter of shaft, material of human body and gear and so on, and then we will give you the precise supply.
1 Precision Gearbox, Reducers
two Precision Planetary Gears and Transmission Gears
3 Equipment Shafts
Technical data of P EPT 120 | ||||||||||||||||||
number of phase | 1-stage | 2-stage | 3-phase | |||||||||||||||
reduction ratio i | 3, 4, 5 ,7, 10 | 12 ,16, twenty ,twenty five, 28, 35, 40, fifty, 70, 100 | 80, 100, a hundred twenty five, 140, 175, 200, 250, 350, four hundred, five hundred, seven-hundred, one thousand | |||||||||||||||
body length A(mm) | 34.5 | 94 | 128.five | |||||||||||||||
overall length B(mm) | 92 | 196.five | 231 | |||||||||||||||
nominal input speed(rpm)three | 000 | 3000 | 3000 | |||||||||||||||
max input velocity(rpm) | 4800 | 4800 | 4800 | |||||||||||||||
max radial torque(N) | 1300 | 1800 | 3300 | |||||||||||||||
max axial torque(N) | 900 | 1200 | 2000 | |||||||||||||||
driving minute torque(N.m) | 0.six | 0.3 | 0.three | |||||||||||||||
full load effectiveness(%) | 96 | 94 | 90 | |||||||||||||||
backlash | precision | <3 | <5 | <8 | ||||||||||||||
standard | <8 | <10 | <12 | |||||||||||||||
running sound(dB) | ≤58 | ≤58 | ≤58 | |||||||||||||||
weight(Kg) | 1.one | 1.4 | 1.7 | |||||||||||||||
lifetime(h) | >20,000 | |||||||||||||||||
torsional stiffness(N.m/arcmin) | 1.six | |||||||||||||||||
lubrication variety | life time lubrication | |||||||||||||||||
degree of protection IP | IP65 | |||||||||||||||||
mounting variety | any | |||||||||||||||||
reduction ratio i | three | 4 | 5 | 7 | ten | twelve | 16 | twenty | 25 | 28 | 35 | forty | 50 | 70 | ||||
nominal output torque | sixteen.five | 27 | 29.5 | 19.five | eight.5 | thirty | 30 | thirty | 33 | thirty | 33 | thirty | 33 | 21.five | ||||
maxl output torque | 33 | fifty four | 59 | 39 | 17 | 60 | 60 | 60 | sixty six | sixty | 66 | 60 | 66 | 43 | ||||
moment of inertia | .11 | .09 | 0.09 | .09 | .09 | .11 | 0.09 | .09 | .09 | .09 | 0.09 | .09 | .09 | .09 | ||||
reduction ratio i | 80 | 1002 | 1003 | one hundred twenty five | one hundred forty | a hundred seventy five | 200 | 250 | 280 | 350 | 400 | five hundred | 700 | 1000 | ||||
nominal output torque | 37.5 | 9.5 | 37.5 | forty one | 37.five | 41 | 37.five | forty one | 37.5 | forty one | 37.5 | 41 | 27 | eleven.five | ||||
maxl output torque | seventy five | 19 | 75 | eighty two | 75 | eighty two | 75 | eighty two | 75 | eighty two | 75 | eighty two | 54 | 23 | ||||
moment of inertia | .09 | .09 | 0.09 | .09 | .09 | .09 | 0.09 | .09 | .09 | .09 | 0.09 | .09 | .09 | .09 |
The use of original tools manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the detailed replacement parts contained herein are not sponsored, accepted, or produced by the OEM.