We The group has taken part in the ma ept and revising of ISO/TC100 ept chain standard several years in success and hosted the 16th ISO/TC100 ept annual meeting in 2004. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Basic Info.
Model NO.:6213, 6213z, 6213zz, 6213rs, 6213-2rs
Rolling Body:Ball Bearings
The Number of Rows:Single
Load Direction:Radial Bearing
Material:Chrome Steel
Separated:Unseparated
Structure : Deep Groove:Quality;High and Long Life
Price:Negociatable:The Number of Rows:Single
Seal Type;Z, Zz, RS, 2RS, Rz, 2rz, N, Nz:Clearance:C0,,C2, C3, C4,C5
Vibration:V1 V2 V3 V4:Market:Global
Ball Bearing Grade: P0/ P6/ P5/ P4/ P2:Load Direction: Radial Bearing
Export Markets:Global
Additional Info.
Trademark:IKC or according to customer′s requirement
Packing:Color Box
Standard:RoHS
Origin:China
Production Capacity:5000000 PCS/Year
Product Description
We professionally manufacture various kinds of bearing with high quality and competitive price for more than 20 years. Selling bearing in the ept market for such a long time to build up our original brand and reputation is very hard, but we have done it. And of course, we can manufacture the bearing according to your special request, if you book a big deal.
Deep grove ball bearing mainly take radial load as ept as moderate axial load, With less coefficient of friction, high limiting speed, large size range and colorful combination of structure; They are suitable for tractors, motors, automobiles, motorcycles, and other usual machinery, It’s widely used type of bearings in machinery industry.
Our bearing product are famous for reliable quality and advance ept with ept ISO standard strictly. We provide the highest quality, fastest delivery time and the best service.
Application: Home application, low noise, and high speed eletric motor, Electrical Motor, Gas Engine, Electrical Tool, Pumps, Gear Boxes, Escalators, etc
Deep groove ball bearing (Z, ZZ, RS, 2RS, RZ, 2RZ, N, NZ)
We have Open, Z, ZZ, RS, 2RS, RZ, 2RZ. N, NZ.
The grades of our products are P0, P6, P5, P4.
The Vibrating grades are divided into Z1V1, Z2V2, Z3V3.
We specialized in producing: Deep groove ball bearings, 6200-6220, 6300-6320, 6403-6412, 6000-6571
Bearing No. | Bore | O.D | Width | Chamfer | Load Rating (KN) |
Ball Complement | Maxrunout speed (rpm/min) |
Weight | ||||||
d mm in |
D mm in |
B mm in |
rmin min |
Dynamic Cr |
Static Cor |
No. | Size mm |
Grease r/min |
Oil r/min |
KG/PC | ||||
604 | 4 | 0.1575 | 12 | 0.4724 | 4 | 0.1575 | 0.2 | 0.96 | 0.35 | 7 | 2.381 | 36000 | 45000 | 0.0571 |
605 | 5 | 0.1969 | 14 | 0.5512 | 5 | 0.1969 | 0.2 | 1.07 | 0.42 | 7 | 2.381 | 30000 | 38000 | 0.0035 |
606 | 6 | 0.2362 | 17 | 0.6693 | 6 | 0.2362 | 0.3 | 1.96 | 0.73 | 6 | 3.969 | 30000 | 38000 | 0.0058 |
607 | 7 | 0.2756 | 19 | 0.7480 | 6 | 0.2362 | 0.3 | 2.8 | 1.06 | 6 | 3.969 | 28000 | 36000 | 0.0076 |
608 | 8 | 0.3150 | 22 | 0.8661 | 7 | 0.2756 | 0.3 | 3.29 | 1.36 | 7 | 3.969 | 26000 | 34000 | 0.012 |
609 | 9 | 0.3543 | 24 | 0.9449 | 7 | 0.2756 | 0.3 | 3.33 | 1.41 | 7 | 3.969 | 22000 | 30000 | 0.015 |
6000 | 10 | 0.3937 | 26 | 1.5716 | 8 | 0.3150 | 0.3 | 3.52 | 1.78 | 7 | 4.762 | 20000 | 28000 | 0.019 |
6001 | 12 | 0.4724 | 28 | 1.1571 | 8 | 0.3150 | 0.3 | 3.93 | 2.23 | 8 | 4.762 | 19000 | 26000 | 0.571 |
6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 0.3 | 4.3 | 2.51 | 9 | 4.762 | 18000 | 24000 | 0.035 |
6003 | 17 | 0.6693 | 35 | 1.3780 | 10 | 0.3937 | 0.3 | 5.24 | 3.04 | 10 | 4.762 | 17000 | 22000 | 0.04 |
6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 0.6 | 7.22 | 4.46 | 9 | 6.35 | 15000 | 19000 | 0.068 |
6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 0.6 | 7.74 | 4.95 | 10 | 6.35 | 13000 | 17000 | 0.079 |
6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 1 | 10.18 | 6.91 | 11 | 7.144 | 10000 | 14000 | 0.113 |
6007 | 35 | 1.3780 | 62 | 2.4409 | 14 | 0.5512 | 1 | 12.5 | 8.6 | 11 | 7.938 | 9000 | 12000 | 0.149 |
6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 1 | 13.2 | 9.4 | 12 | 7.938 | 8500 | 11000 | 0.185 |
6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 1 | 16.2 | 11.8 | 12 | 8.731 | 8000 | 10000 | 0.231 |
6571 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 1 | 16.8 | 12.8 | 13 | 8.731 | 7000 | 8500 | 0.256 |
624 | 4 | 0.1575 | 13 | 0.5118 | 5 | 0.1969 | 0.2 | 1.15 | 0.4 | 6 | 2.381 | 36000 | 45000 | 0.0031 |
625 | 5 | 0.1969 | 16 | 0.6299 | 5 | 0.1969 | 0.3 | 1.88 | 0.68 | 6 | 3.175 | 32000 | 40000 | 0.0046 |
626 | 6 | 0.2362 | 19 | 0.7480 | 6 | 0.2362 | 0.3 | 2.8 | 1.06 | 6 | 3.969 | 30000 | 38000 | 0.0061 |
627 | 7 | 0.2756 | 22 | 0.8661 | 7 | 0.2756 | 0.3 | 3.29 | 1.36 | 7 | 3.969 | 28000 | 36000 | 0.0077 |
628 | 8 | 0.3150 | 24 | 0.9449 | 8 | 0.3150 | 0.3 | 3.33 | 1.41 | 7 | 3.969 | 24000 | 32000 | 0.0161 |
629 | 9 | 0.3543 | 26 | 1.5716 | 8 | 0.3150 | 0.3 | 3.2 | 1.47 | 7 | 4.5 | 22000 | 33000 | 0.571 |
6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 0.6 | 3.928 | 2.23 | 8 | 4.762 | 19000 | 26000 | 0.032 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 0.6 | 5.241 | 3.05 | 8 | 5.953 | 18000 | 24000 | 0.035 |
6202 | 15 | 0.5906 | 35 | 1.3780 | 11 | 0.4331 | 0.6 | 5.864 | 3.49 | 8 | 5.953 | 17000 | 22000 | 0.045 |
6203 | 17 | 0.6693 | 40 | 3.5716 | 12 | 0.4724 | 0.6 | 7.36 | 4.48 | 8 | 6.747 | 16000 | 20000 | 0.064 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 1 | 9.867 | 6.2 | 8 | 7.938 | 14000 | 18000 | 0.103 |
6205 | 25 | 0.9843 | 52 | 4.5716 | 15 | 0.5906 | 1 | 10.78 | 6.98 | 9 | 7.938 | 12000 | 16000 | 0.127 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 1 | 14.9 | 10 | 9 | 9.525 | 9500 | 13000 | 0.202 |
6207 | 35 | 1.3780 | 72 | 5.5716 | 17 | 0.6693 | 1.1 | 21.6 | 13.7 | 9 | 11.112 | 8500 | 11000 | 0.287 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 1.1 | 22.8 | 15.8 | 9 | 12 | 8500 | 10000 | 0.367 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.